Find your fit
Size Chart
Use your current body measurements to find your best starting point.
Your most comfortable fit
Between sizes? Choose the larger size due to the garment’s high-compression fit.
| Size | Weight | Waist | Hips | |||
|---|---|---|---|---|---|---|
| lb | kg | in | cm | in | cm | |
| S | 115–130 | 52–59 | 23–27 | 60–69 | 34–38 | 85–97 |
| M | 130–148 | 59–67 | 27–30 | 69–76 | 39–42 | 98–107 |
| L | 148–165 | 67–75 | 30–32 | 76–83 | 43–46 | 108–117 |
| XL | 165–185 | 76–84 | 33–35 | 83–90 | 47–49 | 118–125 |
| 2XL | 185–205 | 85–93 | 36–38 | 90–97 | 50–51 | 126–130 |
| 3XL | 205–225 | 94–102 | 39–41 | 97–104 | 52–54 | 131–137 |
This chart reflects body measurements, not the shapewear’s measurements.